Autocut customized control system:
★ Built-in high-frequency discharge circuit independently developed and produced can ensure uniform, stable,and high efficiency;
★ Optimized high rigidity bed base, high stability C-type mechanical structure;
★ The X-axis and Y-axis are equipped with precision linear guide rails imported from Taiwan HIWIN/PMI, with lasting and stable accuracy;
★ X-axis and Y-axis adopt Taiwan HIWIN/PMI imported precision lead screw configuration, with lasting and stable accuracy;
★ The X and Y axes adopt Panasonic servo motors and drives imported from Japan, with stable transmission;
★ The main electrical components in the control panel adopt imported brands to ensure electrical stability;
Product details
LW series medium-speed wire cut EDM machine | ||||||
Model of machine tool | LW-400 | LW-500 | LW-630F | LW-800F | LW-1000F | |
X*Y stroke(X/Y) | mm | 400×320 | 500×400 | 630×500 | 800×630 | 1000×800 |
Z stroke | mm | 300 | 300 | 300 | 400 | 500 |
Cutting taper (Max.) | °/mm | ±6°/80mm (±3°(Best)) | ±6°/80mm (±3°(Best)) | ±6°/80mm (±3°(Best)) | ±6°/80mm (±3°(Best)) | ±6°/80mm (±3°(Best)) |
Molybdenum wirediameter | mm | 0.18 (0.16-0.20) | 0.18 (0.16-0.20) | 0.18 (0.16-0.20) | 0.18 (0.16-0.20) | 0.18 (0.16-0.20) |
Work table size | mm | 600×450 | 720×520 | 880×600 | 1050×650 | 1280×990 |
Workpiece weight(Max.) | kg | 300 | 400 | 800 | 1100 | 2000 |
Tank volume | L | 70 | 70 | 90 | 90 | 90 |
X/Y axis Drive mode | Panasonic AC servo motor and driver | |||||
Number of NC axes | XYUV axis 4-axis linkage control, Z-axis fast lifting | |||||
XY repeat positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.004 | ±0.005 |
Optimum surface roughness | um | Ra 0.8 | Ra 0.8 | Ra 0.8 | Ra 0.8 | Ra 1.0 |
Cutting thickness (Max.) | mm | 300 | 300 | 300 | 300 | 500 |
Power | kw | ≤3 | ≤3 | ≤3 | ≤3.5 | ≤5 |
Machine weight | kg | 2000 | 2100 | 3000 | 3800 | 5000 |
Machine size | mm | 2200×2100×2200 | 2400×2100×2200 | 2400×2100×2200 | 2500×2200×2400 | 3000×2500×2400 |
版权所有:维多利亚老品牌vic 苏ICP备17042515号技术支持:易动力网络