LN60S
Generator | Unit | A3 |
Max Current | A | 60A |
Power Supply | 3ΦV | 220/346/380/415 |
Power Supply Capacity | KVA | 14 |
Main voltage | V | 90/100/120 |
Auxiliary voltage | V | 270 |
ON time (Min.) | μS | 1 |
OFF time (Min.) | μS | 1 |
Processing(Max.) | mm3/min | 580 |
Roughness(Min) | μm Ra. | ≤0.1 |
Electrode wear rate | % | 0.1 |
Resolution(Min) | μm | 0.1 |
Storage | SSD,USB | |
Input | Touch panel/USB/Mouse/Keyboard/LAN | |
Monitor | TFT-LCD | |
Language | Chinese \ English\ Russia | |
Encode(position) type | Incremental/Absolute | |
Coordinate system number | 60 | |
Linkage axis(Max.) | 5 | |
Drive unit(Min.) | μm | 0.1 |
Driver type | AC servo |
Model | LN60S | |
X Axis travel | mm | 600 |
Y Axis travel | mm | 400 |
Z Axis travel | mm | 350 |
Table size | mm | 800*550 |
Distance between head and work table(Max./Min.) | mm | 545/195 |
Inner size of the oil sink(L*W*H) | mm | 1100*750*380 |
Distance between level of processing oil and work table(Max.) | mm | 340 |
Sink type | Automatic lifting and lowering | |
Capacity of the oil tank(Max) | L | 720 |
Maximum weight of the electrode | kg | 100 |
Maximum weight of the work piece | kg | 600 |
Size of the machine(W*L*H) | mm | 3000*2800*3000 |
Weight of the machine | kg | 7600 |
Standard configuration
1. Oil cooler
2. Fire extinguisher
3. LED lamp
4. Filter
5. Standard chuck
6. Electrode jig
7. Tool box
8. Manual
Option configuration
1. ATC(12 tools)
2. C axis (4 axis)
3. AC axis(5 axis)
4. EROWA jig(chuck)
5. 3R jig(chuck)
6. Voltage regulator
Floor diagram
版权所有:维多利亚老品牌vic 苏ICP备17042515号技术支持:易动力网络